2019 Chrysler Pacifica Touring L
| Stock Number: | King741655 |
| VIN Number: | 2C4RC1BG5KR741655 |
| Mileage: | 109,278 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | Van |
| Exterior Color: | Bright Red |
| Interior Color: | Gray & Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$11,490
View Details
2019 Ford Explorer XLT
| Stock Number: | KingB28669 |
| VIN Number: | 1FM5K7D89KGB28669 |
| Mileage: | 150,562 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4 Door Wagon/Sport Utility |
| Exterior Color: | Glacier White |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,990
View Details
2017 Hyundai Accent SE
| Stock Number: | King315818 |
| VIN Number: | KMHCT4AE5HU315818 |
| Mileage: | 108,082 miles |
| Efficiency: | 27 miles city / 37 miles hwy |
| Body Style: | 4-Door 6-Speed Manual |
| Exterior Color: | Titanium Silver Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6L I4 |
| Transmission: | Automatic |
Price:
$5,990
View Details
Contact King Auto Sale Solutions
1455 W Landstreet Rd Suite 443
Orlando, FL 32824
Phone: 786-381-1800
View Map
Print Listing
Copyright © King Auto Sale Solutions
Car Dealer Websites provided by Motorcar Marketing