2024 Toyota Corolla LE
| Stock Number: | King087695 |
| VIN Number: | 5YFB4MDE3RP087695 |
| Mileage: | 78,670 miles |
| Efficiency: | 32 miles city / 41 miles hwy |
| Body Style: | SEDAN 4 DR |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT CVT |
Price:
$14,990
View Details
2013 Toyota 4Runner SR5
| Stock Number: | King057414 |
| VIN Number: | JTEZU5JRXD5057414 |
| Mileage: | 164,515 miles |
| Efficiency: | 17 miles city / 22 miles hwy |
| Body Style: | 2WD |
| Exterior Color: | Pearl White |
| Interior Color: | Brown |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 4.0-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$13,990
View Details
2021 Toyota Camry SE
| Stock Number: | King459007 |
| VIN Number: | 4T1G11AK0MU459007 |
| Mileage: | 126,205 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | 4 DR 2.5L I4 F DOHC 16V |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,990
View Details
2019 Toyota C-HR XLE
| VIN Number: | NMTKHMBX9KR081100 |
| Mileage: | 118,140 miles |
| Efficiency: | 27 miles city / 31 miles hwy |
| Body Style: | WAGON 4 DR Hatchbak |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2L I4 |
| Transmission: | CVT w/OD |
Price:
$12,590
View Details
2018 Toyota RAV4 XLE
| Stock Number: | King132765 |
| VIN Number: | JTMWFREV7JD132765 |
| Mileage: | 119,628 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,490
View Details
2016 Toyota Corolla LE
| Stock Number: | King485417 |
| VIN Number: | 5YFBURHE9GP485417 |
| Mileage: | 134,337 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Nautical Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$7,990
View Details
2016 Toyota Corolla S
| Stock Number: | King669188 |
| VIN Number: | 2T1BURHE9GC669188 |
| Mileage: | 134,461 miles |
| Efficiency: | 29 miles city / 38 miles hwy |
| Body Style: | CVT |
| Exterior Color: | Glacier White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.8L I4 |
| Transmission: | Automatic |
Price:
$7,990
View Details
2011 Toyota Camry LE
| Stock Number: | King162589 |
| VIN Number: | 4T4BF3EK3BR162589 |
| Mileage: | 111,651 miles |
| Efficiency: | 22 miles city / 32 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Emerald Green |
| Interior Color: | Beige |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$6,990
View Details
Contact King Auto Sale Solutions
1455 W Landstreet Rd Suite 443
Orlando, FL 32824
Phone: 786-381-1800
View Map
Print Listing
Copyright © King Auto Sale Solutions
Car Dealer Websites provided by Motorcar Marketing