2018 Mazda CX-5 Touring
| Stock Number: | King435153 |
| VIN Number: | JM3KFACM8J1435153 |
| Mileage: | 97,793 miles |
| Efficiency: | 24 miles city / 30 miles hwy |
| Body Style: | 4 DOOR WAGON/SPORT UTILITY |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Black |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,490
View Details
2017 Mazda CX-5 Touring
| Stock Number: | King178207 |
| VIN Number: | JM3KFACL2H0178207 |
| Mileage: | 97,450 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | 4 DOOR SUV/FRONT WHEEL DRIVE |
| Exterior Color: | Soul Red Crystal Metallic |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,490
View Details
2021 Toyota Camry SE
| Stock Number: | King459007 |
| VIN Number: | 4T1G11AK0MU459007 |
| Mileage: | 126,205 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | 4 DR 2.5L I4 F DOHC 16V |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,990
View Details
2018 Toyota RAV4 XLE
| Stock Number: | King132765 |
| VIN Number: | JTMWFREV7JD132765 |
| Mileage: | 119,628 miles |
| Efficiency: | 23 miles city / 30 miles hwy |
| Body Style: | Front-Wheel Drive |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,490
View Details
2017 Honda Civic EX-T
| Stock Number: | King025625 |
| VIN Number: | 19XFC1F34HE025625 |
| Mileage: | 123,801 miles |
| Efficiency: | 30 miles city / 39 miles hwy |
| Body Style: | Extended CVT |
| Exterior Color: | Steel Blue Metallic Clearcoat |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 670-CC Gasoline |
| Transmission: | CVT |
Price:
$11,990
View Details
2015 Mercedes-Benz E-Class E350 Sport
| Stock Number: | King143502 |
| VIN Number: | WDDHF8JB9FB143502 |
| Mileage: | 106,184 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,990
View Details
2020 Chevrolet Malibu LS
| Stock Number: | King046280 |
| VIN Number: | 1G1ZB5ST7LF046280 |
| Mileage: | 121,372 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Body Style: | 4 DR 1.5L 14 F DOHC 16V |
| Exterior Color: | VIOLET PEARL |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,900
View Details
2012 Mini Cooper Base
| Stock Number: | King258281 |
| VIN Number: | WMWSU3C59CT258281 |
| Mileage: | 114,101 miles |
| Efficiency: | 27 miles city / 35 miles hwy |
| Body Style: | 6-Speed Automatic |
| Exterior Color: | Red |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.6-L L-4 DOHC 16V Turbo |
| Transmission: | Automatic |
Price:
$4,990
View Details
Contact King Auto Sale Solutions
1455 W Landstreet Rd Suite 443
Orlando, FL 32824
Phone: 786-381-1800
View Map
Print Listing
Copyright © King Auto Sale Solutions
Car Dealer Websites provided by Motorcar Marketing