2016 GMC Canyon SLT 140.5

Stock Number: | King177874 |
VIN Number: | 1GTG5DE32G1177874 |
Mileage: | 124,212 miles |
Efficiency: | 18 miles city / 26 miles hwy |
Body Style: | Crew Cab 2WD |
Exterior Color: | Black Onyx |
Interior Color: | Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$15,900
View Details
2014 Ram 1500 Tradesman

Stock Number: | King148772 |
VIN Number: | 1C6RR6KT9ES148772 |
Mileage: | 133,263 miles |
Efficiency: | 13 miles city / 19 miles hwy |
Body Style: | CREW PICKUP |
Exterior Color: | Black |
Interior Color: | Gray |
Drivetrain: | Rear Wheel Drive |
Engine: | 5.7-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$13,490
View Details
2017 Mazda CX-5 Grand Touring

Stock Number: | King228116 |
VIN Number: | JM3KFBDL3H0228116 |
Mileage: | 126,373 miles |
Efficiency: | 23 miles city / 29 miles hwy |
Body Style: | All-Wheel Drive |
Exterior Color: | Barcelona Red Metallic |
Interior Color: | White |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L I4 |
Transmission: | Automatic |
Price:
$12,990
View Details
2017 Mazda CX-5 Grand Touring Select

Stock Number: | King190665 |
VIN Number: | JM3KFADL6H0190665 |
Mileage: | 130,301 miles |
Efficiency: | 23 miles city / 29 miles hwy |
Body Style: | 4D SUV FWD |
Exterior Color: | Space Gray Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 2.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$12,550
View Details
2015 Infiniti QX60 Base

Stock Number: | King519926 |
VIN Number: | 5N1AL0MM1FC519926 |
Mileage: | 98,000 miles |
Efficiency: | 19 miles city / 26 miles hwy |
Body Style: | 4D SUV AWD |
Exterior Color: | Black |
Interior Color: | Beige |
Drivetrain: | All-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$10,990
View Details
2020 Chevrolet Trax LS

Stock Number: | King330453 |
VIN Number: | KL7CJKSB5LB330453 |
Mileage: | 82,000 miles |
Efficiency: | 24 miles city / 29 miles hwy |
Exterior Color: | Black |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$9,990
View Details
2015 Hyundai Sonata Sport

Stock Number: | King162655 |
VIN Number: | 5npe34ab1fh162655 |
Mileage: | 120,000 miles |
Efficiency: | 23 miles city / 32 miles hwy |
Body Style: | 4D |
Exterior Color: | Orange |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 2.0-L L-4 DOHC 16V Turbo |
Transmission: | Automatic |
Price:
$8,990
View Details
2020 Chevrolet Malibu LS

Stock Number: | King046280 |
VIN Number: | 1G1ZB5ST7LF046280 |
Mileage: | 122,000 miles |
Efficiency: | 29 miles city / 36 miles hwy |
Body Style: | 4DR |
Exterior Color: | VIOLET PEARL |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.5-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$8,990
View Details
2017 Volkswagen Jetta S

Stock Number: | King303812 |
Mileage: | 121,000 miles |
Efficiency: | 28 miles city / 38 miles hwy |
Exterior Color: | white |
Interior Color: | Gray |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.4-L L-4 DOHC 16V |
Transmission: | Automatic |
Price:
$7,990
View Details
2015 Honda Civic LX

Stock Number: | King114086 |
VIN Number: | 19XFB2F58FE114086 |
Mileage: | 137,000 miles |
Efficiency: | 30 miles city / 39 miles hwy |
Body Style: | Sedan CVT |
Exterior Color: | Galaxy Gray Metallic |
Interior Color: | Black |
Drivetrain: | Front-Wheel Drive |
Engine: | 1.8-L L-4 SOHC 16V |
Transmission: | CVT |
Price:
$7,290
View Details
Contact King Auto Sale Solutions
1455 W Landstreet Rd Suite 443
Orlando, FL 32824
Phone: 786-381-1800
View Map
Print Listing
Copyright © King Auto Sale Solutions
Car Dealer Websites provided by Motorcar Marketing
