2015 Jeep Wrangler Sahara
| Stock Number: | King772207 |
| VIN Number: | 1C4BJWEG3FL772207 |
| Mileage: | 114,114 miles |
| Efficiency: | 16 miles city / 21 miles hwy |
| Body Style: | 6-Speed |
| Exterior Color: | Hunter Green |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6L V6 |
| Transmission: | Automatic |
Price:
$15,990
View Details
2018 Honda Civic EX-L W/Navi W/Honda Sensing
| Stock Number: | King216258 |
| VIN Number: | SHHFK7H89JU216258 |
| Mileage: | 109,593 miles |
| Efficiency: | 31 miles city / 40 miles hwy |
| Body Style: | Hatchback 4 DR |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Black & Brown |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$15,990
View Details
2020 Ford Explorer XLT
| Stock Number: | kingB37828 |
| VIN Number: | 1FMSK8DH1LGB37828 |
| Mileage: | 114,480 miles |
| Efficiency: | 20 miles city / 27 miles hwy |
| Body Style: | 4 Door Wagon/Sport Utility |
| Exterior Color: | Glacier White |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.3L I4 |
| Transmission: | Automatic |
Price:
$14,990
View Details
2017 Honda CR-V EX-L
| Stock Number: | King062534 |
| VIN Number: | 5J6RW2H84HL062534 |
| Mileage: | 134,667 miles |
| Efficiency: | 27 miles city / 33 miles hwy |
| Body Style: | 4 Door Wagon/Sport Utility |
| Exterior Color: | Gold Dust Metallic |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | Automatic |
Price:
$13,990
View Details
2012 Toyota Tundra Tundra Grade
| Stock Number: | King252988 |
| VIN Number: | 5TFDW5F16CX252988 |
| Mileage: | 194,632 miles |
| Efficiency: | 14 miles city / 19 miles hwy |
| Body Style: | CrewMax |
| Exterior Color: | Black |
| Interior Color: | Gray |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 5.7L V8 |
| Transmission: | Automatic |
Price:
$13,200
View Details
2019 Honda Accord LX
| Stock Number: | King000440 |
| VIN Number: | 1HGCV1F10KA000440 |
| Mileage: | 131,116 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Sedan 4 DR |
| Exterior Color: | Silverstone Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5L I4 |
| Transmission: | CVT CVT |
Price:
$12,990
View Details
2015 Honda Odyssey Touring
| Stock Number: | King044632 |
| VIN Number: | 5FNRL5H91FB044632 |
| Mileage: | 119,318 miles |
| Efficiency: | 19 miles city / 28 miles hwy |
| Body Style: | VAN |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$12,490
View Details
2017 Mazda CX-5 Touring
| Stock Number: | King171032 |
| VIN Number: | JM3KFBCL5H0171032 |
| Mileage: | 135,466 miles |
| Efficiency: | 23 miles city / 29 miles hwy |
| Body Style: | 4 Door Wagon/Sport Utility |
| Exterior Color: | Barcelona Red Metallic |
| Interior Color: | Black |
| Drivetrain: | All-Wheel Drive |
| Engine: | 2.5L I4 |
| Transmission: | Automatic |
Price:
$11,990
View Details
2019 Ford Explorer XLT
| Stock Number: | KingB28669 |
| VIN Number: | 1FM5K7D89KGB28669 |
| Mileage: | 150,562 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4 Door Wagon/Sport Utility |
| Exterior Color: | Glacier White |
| Interior Color: | Brown |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5L V6 |
| Transmission: | Automatic |
Price:
$9,990
View Details
Contact King Auto Sale Solutions
1455 W Landstreet Rd Suite 443
Orlando, FL 32824
Phone: 786-381-1800
View Map
Print Listing
Copyright © King Auto Sale Solutions
Car Dealer Websites provided by Motorcar Marketing