2014 Ram 1500 Tradesman
| Stock Number: | King148772 |
| VIN Number: | 1C6RR6KT9ES148772 |
| Mileage: | 133,334 miles |
| Efficiency: | 14 miles city / 20 miles hwy |
| Body Style: | SWB Crew Cab 2WD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Gray |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 5.7-L V-8 OHV 16V |
| Transmission: | Automatic |
Price:
$13,490
View Details
2018 Mazda CX-5 Grand Touring
| Stock Number: | King392924 |
| VIN Number: | JM3KFADM5J1392924 |
| Mileage: | 117,254 miles |
| Efficiency: | 25 miles city / 31 miles hwy |
| Body Style: | 4 DOOR WAGON/SPORT UTILITY |
| Exterior Color: | Pearl White |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$13,490
View Details
2015 Chevrolet Colorado LT
| Stock Number: | King189325 |
| VIN Number: | 1GCHTBEA2F1189325 |
| Mileage: | 125,235 miles |
| Efficiency: | 19 miles city / 25 miles hwy |
| Body Style: | Extended Cab 4WD |
| Exterior Color: | Race Red |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.6-L V-6 |
| Transmission: | Automatic |
Price:
$12,990
View Details
2021 Toyota Camry SE
| Stock Number: | King459007 |
| VIN Number: | 4T1G11AK0MU459007 |
| Mileage: | 126,205 miles |
| Efficiency: | 28 miles city / 39 miles hwy |
| Body Style: | 4 DR 2.5L I4 F DOHC 16V |
| Exterior Color: | Blue |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$12,990
View Details
2015 Infiniti QX60 Base
| Stock Number: | King519926 |
| VIN Number: | 5N1AL0MM1FC519926 |
| Mileage: | 98,405 miles |
| Efficiency: | 19 miles city / 26 miles hwy |
| Body Style: | 4D SUV AWD |
| Exterior Color: | Black Sapphire Metallic |
| Interior Color: | Beige |
| Drivetrain: | All-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$10,990
View Details
2019 Honda Civic LX Honda Sensing
| Stock Number: | King028405 |
| VIN Number: | 19XFC2F66KE028405 |
| Mileage: | 150,186 miles |
| Efficiency: | 30 miles city / 38 miles hwy |
| Body Style: | Sedan CVT |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Gray |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 2.0-L L-4 DOHC 16V |
| Transmission: | CVT |
Price:
$10,590
View Details
2016 Ford Explorer XLT
| Stock Number: | KingC02394 |
| VIN Number: | 1FM5K8D89GGC02394 |
| Mileage: | 114,159 miles |
| Efficiency: | 16 miles city / 23 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$9,890
View Details
2015 Mercedes-Benz E-Class E350 Sport
| Stock Number: | King143502 |
| VIN Number: | WDDHF8JB9FB143502 |
| Mileage: | 106,184 miles |
| Efficiency: | 20 miles city / 29 miles hwy |
| Body Style: | Sedan |
| Exterior Color: | Mystic Blue Metallic |
| Interior Color: | Beige |
| Drivetrain: | Rear-Wheel Drive |
| Engine: | 3.5-L V-6 DOHC 24V |
| Transmission: | Automatic |
Price:
$8,990
View Details
2016 Ford Explorer
| Stock Number: | KingC30722 |
| VIN Number: | 1FM5K8GT8GGC30722 |
| Mileage: | 140,445 miles |
| Efficiency: | 16 miles city / 22 miles hwy |
| Body Style: | 4WD |
| Exterior Color: | Space Gray Metallic |
| Interior Color: | Black |
| Drivetrain: | Four-Wheel Drive |
| Engine: | 3.5-L V-6 |
| Transmission: | Automatic |
Price:
$8,990
View Details
2020 Chevrolet Malibu LS
| Stock Number: | King046280 |
| VIN Number: | 1G1ZB5ST7LF046280 |
| Mileage: | 121,372 miles |
| Efficiency: | 29 miles city / 36 miles hwy |
| Body Style: | 4 DR 1.5L 14 F DOHC 16V |
| Exterior Color: | VIOLET PEARL |
| Interior Color: | Black |
| Drivetrain: | Front-Wheel Drive |
| Engine: | 1.5-L L-4 DOHC 16V |
| Transmission: | Automatic |
Price:
$8,900
View Details
Contact King Auto Sale Solutions
1455 W Landstreet Rd Suite 443
Orlando, FL 32824
Phone: 786-381-1800
View Map
Print Listing
Copyright © King Auto Sale Solutions
Car Dealer Websites provided by Motorcar Marketing